1st Semester | |||
No | Modul No. | Course of Unit | Credit Point |
1 | 20000011A01 | Pancasila | 2,88 |
2 | 20000011A03 | Indonesian Language | 2,88 |
3 | 20000011A04 | Arabic Language I | 2,88 |
4 | 20000011A05 | Arabic Language II | 2,88 |
5 | 20050211B01 | Introduction to Business | 2,88 |
6 | 20050211B02 | Economic Mathematics | 4,32 |
7 | 20050211B04 | Introduction to Accounting | 4,32 |
8 | 20050211B05 | Introduction to Macroeconomics | 4,32 |
Total | 27,36 |
2nd Semester | |||
No | Modul No. | Course of Unit | Credit Point |
1 | 20000011A02 | Civics | 2,88 |
2 | 20000011A06 | Arabic Language III | 2,88 |
3 | 20000011A07 | Arabic Language IV | 2,88 |
4 | 20000011A11 | Historiy of Islamic Civilization | 2,88 |
5 | 20050211B03 | Introduction to Management | 4,32 |
6 | 20050211B06 | Introduction to Macroeconomics | 4,32 |
7 | 21050211C03 | Bank & Nonbank Financial Institutions | 2,88 |
8 | 21050211C05 | Entrepreneurship | 2,88 |
9 | 21050211D01 | Introduction to Accounting II | 4,32 |
Total | 30,24 |
3rd Semester | |||
No | Modul No. | Course of Unit | Credit Point |
1 | 20000011A08 | English Language I | 4,32 |
2 | 20000011A10 | Philosophy of Science | 2,88 |
3 | 20000011A14 | Fiqh Studies | 2,88 |
4 | 21050211C01 | Statistics I | 2,88 |
5 | 21050211C04 | Bussiness & Profession Ethics | 2,88 |
6 | 21050211D02 | Financial Accounting I | 4,32 |
7 | 21050211D06 | Cost Accounting | 4,32 |
8 | 21050211D14 | Company Budgeting | 2,88 |
9 | 21050211D15 | Taxation I | 2,88 |
10 | 21050211D17 | Financial Management I | 4,32 |
Total | 34,56 |
4th Semester | |||
No | Modul No. | Course of Unit | Credit Point |
1 | 20000011A09 | English Language II | 4,32 |
2 | 20000011A12 | Theosophy | 2,88 |
3 | 20000011A13 | Al-Qur’an & Al-Hadits Studies | 2,88 |
4 | 21050211C02 | Statistic II | 4,32 |
5 | 21050211D03 | Financial Accounting II | 4,32 |
6 | 21050211D07 | Management Accounting | 4,32 |
7 | 21050211D08 | Accounting Information Systems | 4,32 |
8 | 21050211D16 | Taxation II | 4,32 |
9 | 21050211D20 | Islamic Banking Accounting | 2,88 |
Total | 34,56 |
5th Semester | |||
No | Modul No. | Course of Unit | Credit Point |
1 | 21050211C07 | Accounting Information Systems Laboratory | 4,32 |
2 | 21050211C08 | Tax Laboratory | 4,32 |
3 | 21050211D04 | Advanced Financial Accounting I | 4,32 |
4 | 21050211D09 | Management Information Systems | 4,32 |
5 | 21050211D10 | Auditing I | 4,32 |
6 | 21050211D13 | Management Control Systems | 4,32 |
7 | 21050211D21 | Islamic Financial Accounting | 2,88 |
8 |
| Elective Course I | 2,88 |
Total | 31,68 |
6th Semester | |||
No | Modul No. | Course of Unit | Credit Point |
1 | 20050211B07 | Research Methodology | 4,32 |
2 | 21050211C06 | Financial Accounting Laboratory | 4,32 |
3 | 21050211D05 | Advanced Financial Accounting II | 4,32 |
4 | 21050211D11 | Auditing II | 4,32 |
5 | 21050211D12 | Management Auditing | 2,88 |
6 | 21050211D18 | Public Sector Accounting | 4,32 |
7 | 20000011A15 | Student Community Services Program (KKM) | 2,88 |
8 |
| Elective Course 2 | 2,88 |
9 |
| Elective Course 3 | 2,88 |
Total | 33,12 |
7th Semester | |||
No | Modul No. | Course of Unit | Credit Point |
1 | 21050211C09 | Audit Laboratory | 4,32 |
2 | 21050211D19 | Accounting Theory | 4,32 |
3 | 20050211B08 | Field Work Practice (PKL) | 2,88 |
Total | 11,52 |
8th Semester | |||
No | Modul No. | Course of Unit | Credit Point |
1 | 20050211B09 | Thesis | 8,64 |
Total | 8,64 |
No |
Modul No. |
Course of Unit |
Credit Point |
Financial Accounting |
|||
1 |
21050212E11 |
Corporate Reporting |
2,88 |
2 |
21050212E13 |
Business Feasibillity Studies |
2,88 |
3 |
21050212E14 |
Financial Management II |
2,88 |
4 |
21050212E15 |
Risk Management |
2,88 |
5 |
21050212E16 |
Forensic Accounting & Audit Investigation |
2,88 |
6 |
21050212E17 |
Investment Management |
2,88 |
7 |
21050212E18 |
Capital Market & Portofolio Management |
2,88 |
8 |
21050212E19 |
Financial Information Analysis |
2,88 |
Taxation |
|||
1 |
21050212E21 |
Taxation Accounting |
2,88 |
2 |
21050212E12 |
Tax Management |
2,88 |
3 |
21050212E22 |
Special Topic on Taxation |
2,88 |
4 |
21050212E23 |
Land & Building Taxation |
2,88 |
5 |
21050212E24 |
International Taxation |
2,88 |
6 |
21050212E31 |
Taxation Information Systems |
2,88 |
Islamic Accounting |
|||
1 |
21050212E33 |
Zakah & Waqf Accounting |
2,88 |
2 |
21050212E34 |
Financial Theory & Financial Investment |
2,88 |
3 |
21050212E32 |
Islamic Auditing |
2,88 |
4 |
21050212E35 |
Islamic Financial Management |
2,88 |